Property Attributes
- ID#2501751
- TypeSingle Family
- CountyFRANKLIN
- CityConnell
- AreaFranklin County
- NeighborhoodConnell
- Zip99326
- StyleCraftsman
- Year Built2026
- Taxes$ 311
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1493
- Lot Size0.1518 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome Home! This home is under construction foundation is complete. 1493sf craftsman home with 4 bedrooms and 2.5 bathrooms located in the Coyote Flats neighborhood. There is still time to customize the cabinets, tile, flooring, countertops, and paint. The Primary suite is located on the main level and includes a large closet and a full bathroom. Also on the main floor is an open kitchen with a range, dishwasher, garbage disposal, and built in microwave. The laundry room is conveniently located off the garage and has a half bath across the hall. Off the dining nook is a slider that brings the natural light in and opens to the covered patio in the backyard. Upstairs are 3 bedrooms and a full bathroom. The front yard will be professionally landscaped and includes underground sprinklers on a timer. Conveniently located adjacent to the bike path and a few blocks from Pioneer Park and Community Pool. *Photos are from a previously built similar home.
| Elementary School | Middle School | High School |
|---|---|---|
| Connell Elem | Robert L Olds Jnr Hi Middle School | Connell High |
| Price History | |
|---|---|
| 4/2/2026 | Listed $339,000 |
General Features
| Living Area | 1493 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Coyote Flats |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Connell |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From S Columbia Ave,go East on Franklin St,home will be on the right side of the street. GPS works great. |
| High School | Connell High |
| City | Connell |
| Senior Community Y/N | No |
| High School District | North Franklin |
| MLS Area | 245 - Franklin County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6613 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Connell Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 311.38 |
| Middle/Junior High School | Robert L Olds Jnr Hi |
| Property Condition | Under Construction |
| Public Remarks | Welcome Home! This home is under construction foundation is complete. 1493sf craftsman home with 4 bedrooms and 2.5 bathrooms located in the Coyote Flats neighborhood. There is still time to customiz |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Connell |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Stone,Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1493 |
| Lot Size Acres | 0.1518 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Lot Number | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 27, 2026 4:00 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.