Property Attributes
- ID#2556727
- TypeSingle Family
- CountySAN JUAN
- CityShaw Island
- AreaShaw Island
- NeighborhoodShaw Island
- Zip98286
- StyleManuf-Double Wide
- Year Built2001
- Taxes$ 861
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size7.45 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Secluded end of the road privacy 7.4+ acres of field and forest surrounding a three bedroom, 13/4 bath rambler style. Entertain in the woods on a large sunny deck. Numerous perennial plantings tended with loving care. Deer fenced in large yard areas that include fruit trees , perennials, garden area, and chicken coop too. Numerous outbuildings in open field areas with great sunny areas. The copious infrastructure is well thought out in placement. Amazing High producing well. There is a whimsical Tree house in the back woods. Close to the ferry landing, Shaw Store, South Beach County Park, Shaw K-8 Little Red School House, ( National Registry). Library/Museum, and Shaw Community Building. Numerous Nature Preserves (U.W., Land Bank, Preservation Trust, with mazing walking trail networks and beaches accessible to all. Come savor the serenity of Shaw within your forested hide-a-way waiting for your creative dreams to unfold.
| Elementary School | Middle School | High School |
|---|---|---|
| Shaw Isl Elem | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $685,000 |
General Features
| Living Area | 1357 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Association Fee Includes | Road Maintenance |
| Security Features | Partially Fenced |
| Year Built | 2001 |
| Topography | Level |
| Levels | One |
| Make | GOLDEN WEST HOMES |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shaw Island |
| Facing Direction | East |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | From Ferry Landing go around Blind Bay Rd. onto Neck Point Rd. up hill. At Library go right onto Ben Nevis Loop Rd. to Copper Hill Ln. on right. Go straight on Copper Hill Ln. to end of road to 544 |
| High School | Buyer To Verify |
| City | Shaw Island |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shaw Island |
| MLS Area | 908 - Shaw Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 324522 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Shaw Isl Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 861.51 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Secluded end of the road privacy 7.4+ acres of field and forest surrounding a three bedroom,13/4 bath rambler style. Entertain in the woods on a large sunny deck. Numerous perennial plantings tende |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Builder Name | GOLDEN WEST HOMES |
| Standard Status | Active Under Contract |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Skylight(s),Water Heater |
|---|---|
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | ELECTRIC |
| Water Heater Location | BEDROOM CLOSET |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Model | GL442F |
|---|---|
| Exterior Amenities | Metal/Vinyl,Wood |
| Vegetation | Brush,Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Dead End Street,Open Space,Secluded,Value In Land |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1682 |
| Lot Size Acres | 7.45 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Outbuildings,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 4:32 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.