Property Attributes
- ID#2578805
- TypeSingle Family
- CountyWHATCOM
- CityEverson
- AreaNooksack Valley
- NeighborhoodNooksack Valley
- Zip98247
- Style1 1/2 Story
- Year Built1910
- Taxes$ 2963
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage935
- Lot Size0.1148 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this charming newly refreshed 1910 home located out of the flood zone. This is a 2+ bedroom home loaded with windows and light. Huge 480sf detached shop for parking or workshop. Home has large kitchen with lots of cabinets for storage, countertops and new appliances. Spacious bathroom has large tiled shower. Nearly new efficient gas furnace & hot water heater installed in 2024. Curl up in your living room next to cozy gas free standing stove. Peaceful private treed setting with mature landscaping and mostly fenced yard for your ultimate enjoyment. Lots of off street parking. Close to town yet feels like living in the country.
| Elementary School | Middle School | High School |
|---|---|---|
| Everson Elem | Nooksack Vly Mid | Nooksack Vly High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $415,000 |
| 9/23/2026 | 4$399,000 |
General Features
| Living Area | 935 |
|---|---|
| Sewer | Available,Sewer Connected |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1910 |
| View | Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Corrected plat of Strandell |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nooksack Valley |
| Facing Direction | South |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading north on Everson Goshen turn right (East) on Pole Rd.,follow until you get to Roeder St. Home will be on the left (N) side of street. |
| High School | Nooksack Vly High |
| City | Everson |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Nooksack Valley |
| MLS Area | 890 - Nooksack Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Everson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2963.31 |
| Middle/Junior High School | Nooksack Vly Mid |
| Property Condition | Good |
| Public Remarks | Welcome to this charming newly refreshed 1910 home located out of the flood zone. This is a 2+ bedroom home loaded with windows and light. Huge 480sf detached shop for parking or workshop. Home has l |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Everson |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile,Softwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | Gas |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Detached Garage |
| Lot Features | Adjacent to Public Land,Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Poured Concrete |
| Building Area Total | 935 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings |
| Lot Number | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98247
In The Neighborhood
Everson
$ 650,000
- Type
- Single Family | Active
- Size
- 1,742 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: RE/MAX Whatcom County, Inc.
Nooksack
$ 539,000
- Type
- Single Family | Active
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: HomeSmart One Realty
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Weichert, Realtors® - Equity Nw - Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 12:16 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.