Property Attributes
- ID#492039239
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodRIVENDELL
- Zip98662
- StyleStories1,NWContemporary
- Year Built2019
- Taxes$ 3387
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy easy single-level living in Vancouver’s desirable Rivendell neighborhood. This well-maintained 3 bedroom, 2 bath home features an open floor plan, high ceilings and abundant windows that fill the home with natural light. Laminate flooring flows throughout the main living areas while the kitchen offers quartz countertops, a large center island and plenty of workspace. All appliances are included, including the refrigerator, washer and dryer. The spacious primary suite features an ensuite bath and generous walk-in closet. Outside, enjoy a low-maintenance backyard with a covered patio, sprinkler system and gas BBQ hookup perfect for relaxing, entertaining and year-round outdoor living. A water softener system is also included. Conveniently located near shopping, dining, schools and commuter routes, this home offers the combination of single-level living, modern amenities, outdoor space and everyday convenience buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Elementary School | Laurin Middle School | Prairie High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $565,000 |
| 8/30/2026 | 2$557,500 |
| 9/20/2026 | 2$549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,PlumbedForIceMaker,Quartz |
| Zoning | R1-5 |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,NWContemporary |
| Year Built | 2019 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986049872 |
| Accessibility | BathroomCabinets,GarageonMain,MainFloorBedroomBath,OneLevel |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | RIVENDELL |
| Full Baths | 2 |
| Status | Active |
| Directions | NE Padden Pkwy,NE 94th Ave to NE 107th to 99th ave |
| High School | Prairie |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 4356.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Glenwood |
| Tax Annual Amount | 3387.97 |
| Middle/Junior High School | Laurin |
| Property Condition | Resale |
| Virtual Tour | https://showcase.birdseyeimaging.net/2400127?idx=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | RIVENDELL PH 3 LOT 104 312019 FOR ASSESSOR USE ONLY RIVENDELL PH |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,Quartz,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Fireplace Features | Electric |
| Hot Water | Gas,Tankless |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,GasHookup,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1532.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool